| R | Date | Home | Score | Away | Time | Location | |
| 4/04/2009 | |||||||
| 1 | Cardiff HCF | 1 - 3 | Westlakes Bap | 13:00 | Federal 2 | ||
| 1 | Charlestown | 6 - 1 | Belmont Bap | 13:00 | Holmesville 2 | ||
| 1 | XX DUMMY X | 3 - 5 | Hunter CC | 13:00 | Stevenson 3 | ||
| 18/04/2009 | |||||||
| 2 | Belmont Bap | 2 - 0 | Cardiff HCF | 13:00 | Upper Reserve | ||
| 2 | Hunter CC | 1 - 1 | Charlestown | 13:00 | Pat Jordan | ||
| 2 | Westlakes Bap | 10 - 1 | XX DUMMY X | 13:00 | Croft 1 | ||
| 2/05/2009 | |||||||
| 3 | Charlestown | 5 - 0 | Westlakes Bap | 13:00 | Holmesville 1 | ||
| 3 | Hunter CC | 4 - 2 | Belmont Bap | 13:00 | Federal 1 | ||
| 3 | Cardiff HCF | 3 - 0 | XX DUMMY X | 15:00 | Federal 4 | ||
| 9/05/2009 | |||||||
| 4 | Belmont Bap | 2 - 5 | Westlakes Bap | 13:00 | Alder Park 2 | ||
| 4 | Cardiff HCF | 2 - 2 | Hunter CC | 13:00 | Federal 3 | ||
| 4 | XX DUMMY X | 1 - 4 | Charlestown | 13:00 | Maitland 2 | ||
| 16/05/2009 | |||||||
| 5 | Charlestown | 1 - 0 | Cardiff HCF | 13:00 | Stevenson 4 | ||
| 5 | Westlakes Bap | 4 - 4 | Hunter CC | 13:00 | Croft 2 | ||
| 5 | XX DUMMY X | 2 - 3 | Belmont Bap | 15:00 | Pat Jordan | ||
| 13/06/2009 | |||||||
| 8 | Belmont Bap | 3 - 4 | Hunter CC | 13:00 | Upper Reserve | ||
| 8 | Westlakes Bap | 3 - 0 | Charlestown | 13:00 | Croft 2 | ||
| 8 | Grainery | 6 - 2 | Cardiff HCF | 15:00 | Stevenson 4 | ||
| 27/06/2009 | |||||||
| 10 | Belmont Bap | 2 - 5 | Grainery | 13:00 | Stevenson 2 | ||
| 10 | Hunter CC | 2 - 1 | Westlakes Bap | 13:00 | Croft 1 | ||
| 10 | Cardiff HCF | 2 - 3 | Charlestown | 15:00 | Alder Park 2 | ||
| 4/07/2009 | |||||||
| 11 | Cardiff HCF | 2 - 4 | Westlakes Bap | 13:00 | Upper Reserve | ||
| 11 | Charlestown | 5 - 1 | Belmont Bap | 13:00 | Federal 1 | ||
| 11 | Grainery | 1 - 4 | Hunter CC | 13:00 | Holmesville 2 | ||
| 11/07/2009 | |||||||
| 12 | Belmont Bap | 1 - 2 | Cardiff HCF | 13:00 | Federal 2 | ||
| 12 | Hunter CC | 1 - 0 | Charlestown | 13:00 | Stevenson 3 | ||
| 12 | Westlakes Bap | 12 - 1 | Grainery | 15:00 | Croft 2 | ||
| 18/07/2009 | |||||||
| 13 | Cardiff HCF | 5 - 4 | Grainery | 13:00 | Federal 1 | ||
| 13 | Hunter CC | 7 - 0 | Belmont Bap | 13:00 | Pat Jordan | ||
| 13 | Charlestown | 0 - 5 | Westlakes Bap | 15:00 | Croft 1 | ||
| 25/07/2009 | |||||||
| 14 | Cardiff HCF | 6 - 4 | Hunter CC | 13:00 | Federal 2 | ||
| 14 | Grainery | 4 - 1 | Charlestown | 13:00 | Stevenson 3 | ||
| 14 | Belmont Bap | 1 - 4 | Westlakes Bap | 15:00 | Upper Reserve | ||
| 1/08/2009 | |||||||
| 15 | Grainery | 5 - 3 | Belmont Bap | 13:00 | Stevenson 2 | ||
| 15 | Westlakes Bap | 4 - 3 | Hunter CC | 13:00 | Croft 2 | ||
| 15 | Charlestown | 2 - 3 | Cardiff HCF | 15:00 | Alder Park 2 | ||
| 8/08/2009 | |||||||
| 16 | Belmont Bap | 3 - 3 | Charlestown | 13:00 | Max McMahon | ||
| 16 | Hunter CC | 2 - 2 | Grainery | 13:00 | Stevenson 3 | ||
| 16 | Westlakes Bap | 4 - 4 | Cardiff HCF | 15:00 | Croft 2 | ||
| 15/08/2009 | |||||||
| 17 | Westlakes Bap | 1 - 0 | Grainery | 12:30 | Maitland 3 | ||
| 17 | Hunter CC | 1 - 2 | Charlestown | 14:30 | Maitland 2 | ||
| 22/08/2009 | |||||||
| 18 | Grainery | 0 - 3 | Charlestown | 14:30 | Federal 1 | ||
| 29/08/2009 | |||||||
| 19 | Westlakes Bap | 1 - 0 | Charlestown | 11:00 | Robins Oval |
| Created on 29/08/2009 with LeaguePad |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |
| League tables |
| Overall Home Away |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Team pages |
| Belmont Bap Matches |
| Cardiff HCF Matches |
| Charlestown Matches |
| Grainery Matches |
| Hunter CC Matches |
| Westlakes Bap Matches |
| XX DUMMY X Matches |